- Warehouse Stock
Data sheet
| Make | Model | Type | Years | Engine |
|---|---|---|---|---|
| PERKINS | AA - 1004.4 | Other | All years | PERKINS AA - 1004.4 |
| PERKINS | AB - 1004.4T | Other | All years | PERKINS AB - 1004.4T |
| PERKINS | AC - 1004.4T | Other | All years | PERKINS AC - 1004.4T |
| PERKINS | AD - 1004E.4TW | Other | All years | PERKINS AD - 1004E.4TW |
| PERKINS | AF - 1004.40S | Other | All years | PERKINS AF - 1004.40S |
| PERKINS | AG - 1004.4 | Other | All years | PERKINS AG - 1004.4 |
| PERKINS | AH - 1004.4T | Other | All years | PERKINS AH - 1004.4T |
| PERKINS | LD - 4.236 | Other | All years | PERKINS LD - 4.236 |
| PERKINS | LM - 4.41 | Other | All years | PERKINS LM - 4.41 |
| PERKINS | YA - 1006.6 | Other | All years | PERKINS YA - 1006.6 |
| PERKINS | YB - 1006.6T | Other | All years | PERKINS YB - 1006.6T |
| PERKINS | YD - 1006E.6T | Other | All years | PERKINS YD - 1006E.6T |
| PERKINS | YE - FED.CC | Other | All years | PERKINS YE - FED.CC |

check_circle
check_circle
