- Warehouse Stock
Data sheet
| Make | Model | Type | Years | Engine |
|---|---|---|---|---|
| PERKINS | AA - 1004.4 | Other | All years | PERKINS AA - 1004.4 |
| PERKINS | AB - 1004.4T | Other | All years | PERKINS AB - 1004.4T |
| PERKINS | AC - 1004.4T | Other | All years | PERKINS AC - 1004.4T |
| PERKINS | AD - 1004E.4TW | Other | All years | PERKINS AD - 1004E.4TW |
| PERKINS | AG - 1004.4 | Other | All years | PERKINS AG - 1004.4 |
| PERKINS | AH - 1004.4T | Other | All years | PERKINS AH - 1004.4T |
| PERKINS | LM - 4.41 | Other | All years | PERKINS LM - 4.41 |
| PERKINS | TP - T6.3543 | Other | All years | PERKINS TP - T6.3543 |
| PERKINS | TU - T6.3544 | Other | All years | PERKINS TU - T6.3544 |
| PERKINS | TV - 6.3724 | Other | All years | PERKINS TV - 6.3724 |
| PERKINS | TW - 6.3544 | Other | All years | PERKINS TW - 6.3544 |
| PERKINS | TX - C6.3544 | Other | All years | PERKINS TX - C6.3544 |
| PERKINS | TY - H6.3544 | Other | All years | PERKINS TY - H6.3544 |
| PERKINS | YA - 1006.6 | Other | All years | PERKINS YA - 1006.6 |
| PERKINS | YB - 1006.6T | Other | All years | PERKINS YB - 1006.6T |
| PERKINS | YC - 1006.6T | Other | All years | PERKINS YC - 1006.6T |
| PERKINS | YD - 1006E.6T | Other | All years | PERKINS YD - 1006E.6T |
| PERKINS | YE - FED.CC | Other | All years | PERKINS YE - FED.CC |

check_circle
check_circle
