- Warehouse Stock
Data sheet
| Make | Model | Type | Years | Engine |
|---|---|---|---|---|
| PERKINS | CE - D3.152 | Other | All years | PERKINS CE - D3.152 |
| PERKINS | CM - 3.1524 | Other | All years | PERKINS CM - 3.1524 |
| PERKINS | CP - 903.27 | Other | All years | PERKINS CP - 903.27 |
| PERKINS | CR - 903.27 | Other | All years | PERKINS CR - 903.27 |
| PERKINS | CT - 903.27S | Other | All years | PERKINS CT - 903.27S |
| PERKINS | UA - 704-30 | Other | All years | PERKINS UA - 704-30 |
| PERKINS | UB - 704-26 | Other | All years | PERKINS UB - 704-26 |
| PERKINS | UC - 704-30 | Other | All years | PERKINS UC - 704-30 |

check_circle
check_circle
