- Warehouse Stock
Data sheet
| Make | Model | Type | Years | Engine |
|---|---|---|---|---|
| PERKINS | CD - 3.152 | Other | All years | PERKINS CD - 3.152 |
| PERKINS | CE - D3.152 | Other | All years | PERKINS CE - D3.152 |
| PERKINS | CJ - 3.1522 | Other | All years | PERKINS CJ - 3.1522 |
| PERKINS | CM - 3.1524 | Other | All years | PERKINS CM - 3.1524 |
| PERKINS | CN - T3.1524 | Other | All years | PERKINS CN - T3.1524 |
| PERKINS | ED - 4.108 | Other | All years | PERKINS ED - 4.108 |
| PERKINS | JD - 4.203 | Other | All years | PERKINS JD - 4.203 |
| PERKINS | JE - D4.203 | Other | All years | PERKINS JE - D4.203 |
| PERKINS | JF - G4.203 | Other | All years | PERKINS JF - G4.203 |
| PERKINS | JG - 4.2032 | Other | All years | PERKINS JG - 4.2032 |
| PERKINS | LD - 4.236 | Other | All years | PERKINS LD - 4.236 |
| PERKINS | LE - G4.236 | Other | All years | PERKINS LE - G4.236 |
| PERKINS | LF - 4.248 | Other | All years | PERKINS LF - 4.248 |
| PERKINS | LG - 4.2482 | Other | All years | PERKINS LG - 4.2482 |
| PERKINS | ND - 4.3182 | Other | All years | PERKINS ND - 4.3182 |
| PERKINS | TC - 6.354 | Other | All years | PERKINS TC - 6.354 |
| PERKINS | TG - 6.3541 | Other | All years | PERKINS TG - 6.3541 |
| PERKINS | TH - T6.3541 | Other | All years | PERKINS TH - T6.3541 |
| PERKINS | TR - 6.372 | Other | All years | PERKINS TR - 6.372 |

check_circle
check_circle

