- Warehouse Stock
Data sheet
| Make | Model | Type | Years | Engine |
|---|---|---|---|---|
| PERKINS | CD - 3.152 | Other | All years | PERKINS CD - 3.152 |
| PERKINS | CE - D3.152 | Other | All years | PERKINS CE - D3.152 |
| PERKINS | CJ - 3.1522 | Other | All years | PERKINS CJ - 3.1522 |
| PERKINS | CM - 3.1524 | Other | All years | PERKINS CM - 3.1524 |
| PERKINS | CN - T3.1524 | Other | All years | PERKINS CN - T3.1524 |
| PERKINS | JD - 4.203 | Other | All years | PERKINS JD - 4.203 |
| PERKINS | JE - D4.203 | Other | All years | PERKINS JE - D4.203 |
| PERKINS | JF - G4.203 | Other | All years | PERKINS JF - G4.203 |
| PERKINS | JG - 4.2032 | Other | All years | PERKINS JG - 4.2032 |

check_circle
check_circle
