- Warehouse Stock
- Warehouse Stock


Data sheet
| Make | Model | Type | Years | Engine |
|---|---|---|---|---|
| PERKINS | AB - 1004.4T | Other | All years | PERKINS AB - 1004.4T |
| PERKINS | AD - 1004E.4TW | Other | All years | PERKINS AD - 1004E.4TW |
| PERKINS | AG - 1004.4 | Other | All years | PERKINS AG - 1004.4 |
| PERKINS | AH - 1004.4T | Other | All years | PERKINS AH - 1004.4T |
| PERKINS | YB - 1006.6T | Other | All years | PERKINS YB - 1006.6T |
| PERKINS | YC - 1006.6T | Other | All years | PERKINS YC - 1006.6T |
| PERKINS | YD - 1006E.6T | Other | All years | PERKINS YD - 1006E.6T |

check_circle
check_circle