- Warehouse Stock
Data sheet
| Make | Model | Type | Years | Engine |
|---|---|---|---|---|
| PERKINS | AA - 1004.4 | Other | All years | PERKINS AA - 1004.4 |
| PERKINS | AB - 1004.4T | Other | All years | PERKINS AB - 1004.4T |
| PERKINS | AD - 1004E.4TW | Other | All years | PERKINS AD - 1004E.4TW |
| PERKINS | AE - FED. CC | Other | All years | PERKINS AE - FED. CC |
| PERKINS | AF - 1004.40S | Other | All years | PERKINS AF - 1004.40S |
| PERKINS | AG - 1004.4 | Other | All years | PERKINS AG - 1004.4 |
| PERKINS | AH - 1004.4T | Other | All years | PERKINS AH - 1004.4T |
| PERKINS | AK - 1004.40T | Other | All years | PERKINS AK - 1004.40T |
| PERKINS | AL - 1004.0TA | Other | All years | PERKINS AL - 1004.0TA |
| PERKINS | AM - 1004.40T | Other | All years | PERKINS AM - 1004.40T |
| PERKINS | AR - 1004.42 | Other | All years | PERKINS AR - 1004.42 |
| PERKINS | AS - 1004.42 | Other | All years | PERKINS AS - 1004.42 |
| PERKINS | CP - 903.27 | Other | All years | PERKINS CP - 903.27 |
| PERKINS | CR - 903.27 | Other | All years | PERKINS CR - 903.27 |
| PERKINS | YA - 1006.6 | Other | All years | PERKINS YA - 1006.6 |
| PERKINS | YB - 1006.6T | Other | All years | PERKINS YB - 1006.6T |
| PERKINS | YD - 1006E.6T | Other | All years | PERKINS YD - 1006E.6T |
| PERKINS | YE - FED.CC | Other | All years | PERKINS YE - FED.CC |
| PERKINS | YK - 1006.60TW | Other | All years | PERKINS YK - 1006.60TW |

check_circle
check_circle

