- Warehouse Stock
Data sheet
| Make | Model | Type | Years | Engine |
|---|---|---|---|---|
| PERKINS | AB - 1004.4T | Other | All years | PERKINS AB - 1004.4T |
| PERKINS | AC - 1004.4T | Other | All years | PERKINS AC - 1004.4T |
| PERKINS | AD - 1004E.4TW | Other | All years | PERKINS AD - 1004E.4TW |
| PERKINS | AE - FED. CC | Other | All years | PERKINS AE - FED. CC |
| PERKINS | AF - 1004.40S | Other | All years | PERKINS AF - 1004.40S |
| PERKINS | AG - 1004.4 | Other | All years | PERKINS AG - 1004.4 |
| PERKINS | AH - 1004.4T | Other | All years | PERKINS AH - 1004.4T |
| PERKINS | AJ - 1004.40 | Other | All years | PERKINS AJ - 1004.40 |
| PERKINS | AK - 1004.40T | Other | All years | PERKINS AK - 1004.40T |
| PERKINS | AL - 1004.0TA | Other | All years | PERKINS AL - 1004.0TA |
| PERKINS | AM - 1004.40T | Other | All years | PERKINS AM - 1004.40T |
| PERKINS | AP - 1004.40 | Other | All years | PERKINS AP - 1004.40 |
| PERKINS | AQ - 1004.40T | Other | All years | PERKINS AQ - 1004.40T |

check_circle
check_circle
