- Warehouse Stock
Data sheet
| Make | Model | Type | Years | Engine |
|---|---|---|---|---|
| PERKINS | LA - 4.212 | Other | All years | PERKINS LA - 4.212 |
| PERKINS | LD - 4.236 | Other | All years | PERKINS LD - 4.236 |
| PERKINS | LJ - T4.236 | Other | All years | PERKINS LJ - T4.236 |
| PERKINS | TC - 6.354 | Other | All years | PERKINS TC - 6.354 |
| PERKINS | TE - T6.354 | Other | All years | PERKINS TE - T6.354 |
| PERKINS | TF - HT6.354 | Other | All years | PERKINS TF - HT6.354 |
| PERKINS | TG - 6.3541 | Other | All years | PERKINS TG - 6.3541 |
| PERKINS | TH - T6.3541 | Other | All years | PERKINS TH - T6.3541 |
| PERKINS | TJ - 6.3542 | Other | All years | PERKINS TJ - 6.3542 |
| PERKINS | TK - C6.3542 | Other | All years | PERKINS TK - C6.3542 |
| PERKINS | TU - T6.3544 | Other | All years | PERKINS TU - T6.3544 |
| PERKINS | TW - 6.3544 | Other | All years | PERKINS TW - 6.3544 |
| PERKINS | TX - C6.3544 | Other | All years | PERKINS TX - C6.3544 |
| PERKINS | TZ - HT6.3544 | Other | All years | PERKINS TZ - HT6.3544 |

check_circle
check_circle
