- Warehouse Stock
Data sheet
| Part Number | Manufacturer | Type | Product | Stock |
|---|---|---|---|---|
| 3117L021 | — | Oem | PERKINS-1004-40T-1004-42-CAMSHAFT-GEAR | Out of Stock |
| Make | Model | Type | Years | Engine |
|---|---|---|---|---|
| PERKINS | AA - 1004.4 | Other | All years | PERKINS AA - 1004.4 |
| PERKINS | AB - 1004.4T | Other | All years | PERKINS AB - 1004.4T |
| PERKINS | AG - 1004.4 | Other | All years | PERKINS AG - 1004.4 |
| PERKINS | AH - 1004.4T | Other | All years | PERKINS AH - 1004.4T |
| PERKINS | AJ - 1004.40 | Other | All years | PERKINS AJ - 1004.40 |
| PERKINS | AK - 1004.40T | Other | All years | PERKINS AK - 1004.40T |
| PERKINS | AP - 1004.40 | Other | All years | PERKINS AP - 1004.40 |
| PERKINS | LD - 4.236 | Other | All years | PERKINS LD - 4.236 |
| PERKINS | LE - G4.236 | Other | All years | PERKINS LE - G4.236 |
| PERKINS | LF - 4.248 | Other | All years | PERKINS LF - 4.248 |
| PERKINS | LG - 4.2482 | Other | All years | PERKINS LG - 4.2482 |
| PERKINS | LH - C4.236 | Other | All years | PERKINS LH - C4.236 |
| PERKINS | LJ - T4.236 | Other | All years | PERKINS LJ - T4.236 |
| PERKINS | LM - 4.41 | Other | All years | PERKINS LM - 4.41 |
| PERKINS | YA - 1006.6 | Other | All years | PERKINS YA - 1006.6 |
| PERKINS | YB - 1006.6T | Other | All years | PERKINS YB - 1006.6T |
| PERKINS | YG - 1006.60 | Other | All years | PERKINS YG - 1006.60 |

check_circle
check_circle

