- Warehouse Stock
Data sheet
| Make | Model | Type | Years | Engine |
|---|---|---|---|---|
| PERKINS | AA - 1004.4 | Other | All years | PERKINS AA - 1004.4 |
| PERKINS | AB - 1004.4T | Other | All years | PERKINS AB - 1004.4T |
| PERKINS | AD - 1004E.4TW | Other | All years | PERKINS AD - 1004E.4TW |
| PERKINS | AH - 1004.4T | Other | All years | PERKINS AH - 1004.4T |
| PERKINS | AK - 1004.40T | Other | All years | PERKINS AK - 1004.40T |
| PERKINS | AM - 1004.40T | Other | All years | PERKINS AM - 1004.40T |
| PERKINS | LD - 4.236 | Other | All years | PERKINS LD - 4.236 |
| PERKINS | LE - G4.236 | Other | All years | PERKINS LE - G4.236 |
| PERKINS | LF - 4.248 | Other | All years | PERKINS LF - 4.248 |
| PERKINS | LG - 4.2482 | Other | All years | PERKINS LG - 4.2482 |
| PERKINS | LM - 4.41 | Other | All years | PERKINS LM - 4.41 |

check_circle
check_circle

