- Warehouse Stock
Data sheet
| Make | Model | Type | Years | Engine |
|---|---|---|---|---|
| PERKINS | AB - 1004.4T | Other | All years | PERKINS AB - 1004.4T |
| PERKINS | AC - 1004.4T | Other | All years | PERKINS AC - 1004.4T |
| PERKINS | AD - 1004E.4TW | Other | All years | PERKINS AD - 1004E.4TW |
| PERKINS | AH - 1004.4T | Other | All years | PERKINS AH - 1004.4T |
| PERKINS | LH - C4.236 | Other | All years | PERKINS LH - C4.236 |
| PERKINS | LJ - T4.236 | Other | All years | PERKINS LJ - T4.236 |
| PERKINS | TP - T6.3543 | Other | All years | PERKINS TP - T6.3543 |
| PERKINS | TU - T6.3544 | Other | All years | PERKINS TU - T6.3544 |
| PERKINS | TZ - HT6.3544 | Other | All years | PERKINS TZ - HT6.3544 |
| PERKINS | YB - 1006.6T | Other | All years | PERKINS YB - 1006.6T |
| PERKINS | YD - 1006E.6T | Other | All years | PERKINS YD - 1006E.6T |

check_circle
check_circle
