- Warehouse Stock
Data sheet
| Make | Model | Type | Years | Engine |
|---|---|---|---|---|
| PERKINS | CE - D3.152 | Other | All years | PERKINS CE - D3.152 |
| PERKINS | CJ - 3.1522 | Other | All years | PERKINS CJ - 3.1522 |
| PERKINS | CM - 3.1524 | Other | All years | PERKINS CM - 3.1524 |
| PERKINS | CN - T3.1524 | Other | All years | PERKINS CN - T3.1524 |
| PERKINS | CP - 903.27 | Other | All years | PERKINS CP - 903.27 |
| PERKINS | CR - 903.27 | Other | All years | PERKINS CR - 903.27 |
| PERKINS | CT - 903.27S | Other | All years | PERKINS CT - 903.27S |
| PERKINS | JE - D4.203 | Other | All years | PERKINS JE - D4.203 |
| PERKINS | JG - 4.2032 | Other | All years | PERKINS JG - 4.2032 |

check_circle
check_circle
