- Warehouse Stock
Data sheet
| Part Number | Manufacturer | Type | Product | Stock |
|---|---|---|---|---|
| 4115C314 | — | Aftermarket | PERKINS-10044-110440-CONNECTING-ROD-GREEN-J | Out of Stock |
| Make | Model | Type | Years | Engine |
|---|---|---|---|---|
| PERKINS | AF - 1004.40S | Other | All years | PERKINS AF - 1004.40S |
| PERKINS | AJ - 1004.40 | Other | All years | PERKINS AJ - 1004.40 |
| PERKINS | AK - 1004.40T | Other | All years | PERKINS AK - 1004.40T |
| PERKINS | AM - 1004.40T | Other | All years | PERKINS AM - 1004.40T |
| PERKINS | AP - 1004.40 | Other | All years | PERKINS AP - 1004.40 |
| PERKINS | AQ - 1004.40T | Other | All years | PERKINS AQ - 1004.40T |
| PERKINS | AR - 1004.42 | Other | All years | PERKINS AR - 1004.42 |
| PERKINS | AS - 1004.42 | Other | All years | PERKINS AS - 1004.42 |
| PERKINS | AT - 1004.40TA | Other | All years | PERKINS AT - 1004.40TA |
| PERKINS | VK - 1106C-E60TA | Other | All years | PERKINS VK - 1106C-E60TA |
| PERKINS | YG - 1006.60 | Other | All years | PERKINS YG - 1006.60 |
| PERKINS | YH - 1006.60T | Other | All years | PERKINS YH - 1006.60T |
| PERKINS | YJ - 1006.60TA | Other | All years | PERKINS YJ - 1006.60TA |
| PERKINS | YK - 1006.60TW | Other | All years | PERKINS YK - 1006.60TW |

check_circle
check_circle
