- Warehouse Stock
Data sheet
| Make | Model | Type | Years | Engine |
|---|---|---|---|---|
| PERKINS | AG - 1004.4 | Other | All years | PERKINS AG - 1004.4 |
| PERKINS | AH - 1004.4T | Other | All years | PERKINS AH - 1004.4T |
| PERKINS | AP - 1004.40 | Other | All years | PERKINS AP - 1004.40 |
| PERKINS | AQ - 1004.40T | Other | All years | PERKINS AQ - 1004.40T |
| PERKINS | AR - 1004.42 | Other | All years | PERKINS AR - 1004.42 |
| PERKINS | AS - 1004.42 | Other | All years | PERKINS AS - 1004.42 |
| PERKINS | AT - 1004.40TA | Other | All years | PERKINS AT - 1004.40TA |
| PERKINS | LM - 4.41 | Other | All years | PERKINS LM - 4.41 |

check_circle
check_circle

